Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88026.77 | +0.2617% | |
| 2948.36 | +0.1287% | |
| 76.7 | +0.4716% | |
| 1.87 | -0.0262% | |
| 11.96 | -0.7487% | |
| 0.01 | +1.8251% | |
| 1.72 | -1.6503% | |
| 1.27 | -0.7881% | |
| 0.13 | -1.6229% | |
| 12.29 | -0.3914% | |
| 593.22 | +3.6826% | |
| 18.69 | -1.2578% | |
| 0.35 | -2.0261% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5119% | |
| 437.4 | -1.043% | |
| 0.08 | +0.1192% | |
| 39.19 | -1.9269% | |
| 441.63 | -1.0508% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

