Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 111336 | +0.0728% | |
| 3931.28 | +0.0252% | |
| 96.6 | +0.2075% | |
| 2.61 | +0.2168% | |
| 15.83 | 0% | |
| 0.01 | +1.8251% | |
| 3.07 | +0.2318% | |
| 1.55 | +0.3232% | |
| 0.2 | +0.1149% | |
| 17.76 | +0.1054% | |
| 511.35 | +0.5526% | |
| 21.31 | -0.1584% | |
| 0.65 | +0.2676% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.1802% | |
| 337 | +0.4291% | |
| 0.15 | +0.4804% | |
| 41.79 | -0.2149% | |
| 287.01 | -0.2572% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

