Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88114.78 | +0.3619% | |
| 2950.95 | +0.2167% | |
| 77.26 | +1.2051% | |
| 1.87 | -0.1164% | |
| 11.94 | -0.9122% | |
| 0.01 | +1.8251% | |
| 1.73 | -0.7679% | |
| 1.27 | -0.6867% | |
| 0.13 | -1.3129% | |
| 12.33 | -0.0446% | |
| 597.07 | +4.3555% | |
| 18.57 | -1.9049% | |
| 0.36 | -0.8581% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5444% | |
| 438.1 | -0.8846% | |
| 0.08 | +1.1919% | |
| 39.35 | -1.5265% | |
| 440.69 | -1.2614% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

