Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63116.1 | +2.2982% | |
| 1684.28 | +5.3551% | |
| 42.42 | +1.0481% | |
| 1.15 | +3.404% | |
| 7.07 | +1.625% | |
| 0.01 | +1.8251% | |
| 0.97 | +1.3273% | |
| 0.77 | +3.072% | |
| 0.09 | +2.7865% | |
| 7.91 | +4.3555% | |
| 222.53 | +0.3699% | |
| 11.95 | -0.1312% | |
| 0.16 | +1.3783% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8906% | |
| 306.06 | +3.6192% | |
| 0.05 | +4.3764% | |
| 36.53 | +10.4627% | |
| 418.04 | +14.4719% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

