Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 115400 | +1.2909% | |
| 4133.1 | +0.9425% | |
| 99.72 | -0.1802% | |
| 2.65 | +0.8459% | |
| 16.4 | +0.3151% | |
| 0.01 | +1.8251% | |
| 3.16 | +1.0717% | |
| 1.63 | +0.8847% | |
| 0.2 | +1.1179% | |
| 18.54 | +1.6385% | |
| 563.8 | +0.6318% | |
| 22.66 | -0.3136% | |
| 0.67 | +0.5952% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.4655% | |
| 339.65 | -0.9565% | |
| 0.15 | +1.4976% | |
| 46.91 | -2.0054% | |
| 318.03 | -4.3346% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

