Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64763.41 | +0.3445% | |
| 1915.88 | +1.7991% | |
| 47.9 | +2.4818% | |
| 1.1 | +0.2365% | |
| 7.05 | +2.4216% | |
| 0.01 | +1.8251% | |
| 0.82 | +0.7328% | |
| 0.74 | +1.1963% | |
| 0.07 | +0.6396% | |
| 8.59 | +2.182% | |
| 213.94 | +1.3645% | |
| 13.67 | +3.2909% | |
| 0.17 | +0.1544% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.4477% | |
| 359.62 | -1.3253% | |
| 0.03 | +0.578% | |
| 32.62 | +0.0307% | |
| 474.91 | +3.0621% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

