Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63224.36 | +2.4737% | |
| 1693.41 | +5.9262% | |
| 42.69 | +1.6913% | |
| 1.16 | +3.6494% | |
| 7.1 | +1.9497% | |
| 0.01 | +1.8251% | |
| 0.97 | +1.5782% | |
| 0.77 | +2.7114% | |
| 0.09 | +2.675% | |
| 7.91 | +4.4426% | |
| 229.49 | +3.5091% | |
| 12.08 | +0.9201% | |
| 0.16 | +1.3411% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8715% | |
| 302.11 | +2.2819% | |
| 0.05 | +5.0328% | |
| 37.16 | +12.3677% | |
| 421.51 | +15.4221% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

