Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64750.61 | +0.3247% | |
| 1913.7 | +1.6833% | |
| 47.91 | +2.5032% | |
| 1.1 | +0.0491% | |
| 7.06 | +2.5728% | |
| 0.01 | +1.8251% | |
| 0.82 | -0.1099% | |
| 0.74 | +0.2447% | |
| 0.07 | -0.1183% | |
| 8.59 | +2.1546% | |
| 217.85 | +3.2171% | |
| 13.63 | +2.984% | |
| 0.16 | -0.4032% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.2548% | |
| 356.51 | -2.1786% | |
| 0.03 | +0.289% | |
| 32.54 | -0.2147% | |
| 464.85 | +0.8789% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

