Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62801.67 | -0.4858% | |
| 1661.16 | -1.0867% | |
| 42.3 | -0.5408% | |
| 1.14 | -0.8105% | |
| 7.05 | -0.5281% | |
| 0.01 | +1.8251% | |
| 0.96 | -0.8462% | |
| 0.76 | -1.0402% | |
| 0.09 | -0.8543% | |
| 7.79 | -0.7629% | |
| 220.96 | -0.9281% | |
| 11.91 | -0.7011% | |
| 0.16 | -1.3427% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.1336% | |
| 305.63 | -0.443% | |
| 0.05 | +0.6329% | |
| 36.75 | -0.1359% | |
| 416.38 | -0.668% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

