Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64767.77 | +0.3513% | |
| 1913.93 | +1.6955% | |
| 47.83 | +2.332% | |
| 1.1 | +0.0491% | |
| 7.06 | +2.692% | |
| 0.01 | +1.8251% | |
| 0.82 | -0.0855% | |
| 0.74 | +1.006% | |
| 0.07 | +0.0702% | |
| 8.6 | +2.2997% | |
| 218.61 | +3.5772% | |
| 13.62 | +2.9538% | |
| 0.16 | -0.2355% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.2847% | |
| 357.84 | -1.8137% | |
| 0.03 | +0.289% | |
| 32.51 | -0.3067% | |
| 470.03 | +2.003% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

