Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 114152.22 | +0.1956% | |
| 4122.03 | +0.6721% | |
| 103.34 | +3.4434% | |
| 2.65 | +0.5242% | |
| 16.51 | +1.0383% | |
| 0.01 | +1.8251% | |
| 3.15 | +0.6782% | |
| 1.63 | +0.9219% | |
| 0.2 | +0.5605% | |
| 18.37 | +0.7277% | |
| 555.74 | -0.8068% | |
| 22.64 | -0.4152% | |
| 0.66 | -0.0843% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.0601% | |
| 343.49 | +0.1633% | |
| 0.15 | +3.0633% | |
| 48.91 | +2.1726% | |
| 329.98 | -0.74% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

