Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88042.37 | +0.2795% | |
| 2946.31 | +0.0591% | |
| 76.87 | +0.6943% | |
| 1.87 | -0.3843% | |
| 12.02 | -0.1992% | |
| 0.01 | +1.8251% | |
| 1.73 | -0.8825% | |
| 1.26 | -1.35% | |
| 0.13 | -1.4551% | |
| 12.28 | -0.5033% | |
| 594.27 | +3.8661% | |
| 18.59 | -1.7808% | |
| 0.35 | -1.942% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.7793% | |
| 439.22 | -0.6312% | |
| 0.08 | +0.7151% | |
| 39.53 | -1.0761% | |
| 442.63 | -0.8268% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

