Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64732.66 | +0.2969% | |
| 1898.66 | +0.8842% | |
| 46.99 | +0.5349% | |
| 1.1 | -0.0064% | |
| 6.92 | +0.5305% | |
| 0.01 | +1.8251% | |
| 0.82 | +0.3786% | |
| 0.74 | +1.2507% | |
| 0.07 | +0.5337% | |
| 8.49 | +0.9739% | |
| 211.27 | +0.0995% | |
| 13.57 | +2.5683% | |
| 0.16 | -0.2676% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.3834% | |
| 362.41 | -0.5597% | |
| 0.03 | +0.289% | |
| 32.36 | -0.7666% | |
| 474.91 | +3.0621% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

