Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64550.88 | -0.2036% | |
| 1872.5 | +0.3091% | |
| 47.39 | +1.0663% | |
| 1.1 | +0.3293% | |
| 6.92 | -1.3289% | |
| 0.01 | +1.8251% | |
| 0.81 | -2.7479% | |
| 0.72 | -4.3409% | |
| 0.07 | +0.2526% | |
| 8.41 | +0.8947% | |
| 213.59 | -2.2024% | |
| 13.32 | -1.0245% | |
| 0.17 | -0.5836% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.2964% | |
| 335.92 | -0.2109% | |
| 0.04 | -0.8287% | |
| 34.28 | -0.724% | |
| 529.56 | -0.1264% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

