Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63088.74 | +2.2539% | |
| 1687.51 | +5.5571% | |
| 42.38 | +0.9528% | |
| 1.16 | +3.6727% | |
| 7.09 | +1.8635% | |
| 0.01 | +1.8251% | |
| 0.97 | +1.2437% | |
| 0.77 | +3.3525% | |
| 0.09 | +2.7062% | |
| 7.92 | +4.4703% | |
| 224.6 | +1.3035% | |
| 12.01 | +0.3577% | |
| 0.16 | +1.4595% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8394% | |
| 302.32 | +2.353% | |
| 0.05 | +4.814% | |
| 36.69 | +10.9465% | |
| 418.04 | +14.4719% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

