Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 150.79 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 115534.79 | +1.4092% | |
| 4143.21 | +1.1894% | |
| 99.86 | -0.04% | |
| 2.66 | +0.9226% | |
| 16.4 | +0.3151% | |
| 0.01 | +1.8251% | |
| 3.17 | +1.27% | |
| 1.63 | +1.1384% | |
| 0.2 | +1.3373% | |
| 18.59 | +1.9664% | |
| 564.21 | +0.705% | |
| 22.7 | -0.1597% | |
| 0.67 | +0.8289% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.5413% | |
| 338.75 | -1.2189% | |
| 0.15 | +1.7018% | |
| 46.96 | -1.901% | |
| 317.3 | -4.5542% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

