Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88124.21 | +0.3727% | |
| 2953.21 | +0.2934% | |
| 77.4 | +1.3885% | |
| 1.87 | -0.0795% | |
| 11.94 | -0.9122% | |
| 0.01 | +1.8251% | |
| 1.73 | -0.7278% | |
| 1.27 | -0.5931% | |
| 0.13 | -1.3036% | |
| 12.34 | +0.0267% | |
| 598.17 | +4.5478% | |
| 18.56 | -1.9345% | |
| 0.36 | -0.6269% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5551% | |
| 437.79 | -0.9547% | |
| 0.08 | +1.1919% | |
| 39.36 | -1.5015% | |
| 440.49 | -1.3062% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

