Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63076.07 | +2.2334% | |
| 1682.87 | +5.2669% | |
| 42.4 | +1.0005% | |
| 1.16 | +3.4747% | |
| 7.07 | +1.6193% | |
| 0.01 | +1.8251% | |
| 0.97 | +1.1079% | |
| 0.77 | +2.9384% | |
| 0.09 | +2.8248% | |
| 7.91 | +4.3726% | |
| 222.42 | +0.3202% | |
| 11.98 | +0.1304% | |
| 0.16 | +1.263% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8592% | |
| 306.26 | +3.6869% | |
| 0.05 | +4.1575% | |
| 36.44 | +10.1905% | |
| 418.04 | +14.4719% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

