Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64740.79 | +0.3095% | |
| 1913.37 | +1.6658% | |
| 47.7 | +2.0539% | |
| 1.1 | +0.2519% | |
| 7.05 | +2.5001% | |
| 0.01 | +1.8251% | |
| 0.82 | +0.3664% | |
| 0.74 | +1.1691% | |
| 0.07 | +0.6396% | |
| 8.58 | +2.025% | |
| 213.9 | +1.3456% | |
| 13.68 | +3.3657% | |
| 0.17 | -0.046% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.3791% | |
| 358.13 | -1.7341% | |
| 0.03 | +0.578% | |
| 32.57 | -0.1227% | |
| 474.9 | +3.0599% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

